ioLogik E2214
Active Ethernet I/O with 6 digital inputs and 6 relay outputs
![]() |
|
|
|
|
Features and Benefits
IntroductionRemote Ethernet Relay Control More info >> |
| • LAN: | |
| Ethernet | 10/100Mbps, RJ45 |
| Protection | 1.5 KV magnetic isolation |
| Protocols | Modbus/TCP, TCP/IP, UDP, DHCP, Bootp, SNMP (MIB for I/O and Network), HTTP, SNTP |
| • Serial: | |
| Interface | RS-485-2w: Data+, Data-, GND |
| Serial Line Protection | 15 KV ESD for all signals |
| • Serial Communication Parameters: | |
| Data Bits | 8 |
| Stop Bits | 1 |
| Parity | None |
| Flow Control | None |
| Protocols | Modbus/RTU |
| Speed | 1200 to 115200 bps |
| • Digital Input: | |
| Channels | 6 digital inputs |
| Sensor Type | NPN, PNP, and Dry contact |
| I/O Mode | DI or Event Counter (up to 900 Hz) |
| Dry Contact | Logic 0: short to GND, Logic 1: open |
| Wet Contact | Logic 0: 0 to 3 VDC, Logic 1: 10 to 30 VDC |
| Common Type | 6 points/2 COM |
| Isolation | 2K VDC or 3K Vrms |
| Counter Frequency | 900 Hz |
| Digital Filtering Time Interval | 10 ms |
| Over-voltage Protection | 36 VDC |
| Relay Counter Saving | Yes |
| • Digital Output: | |
| Channels | 6 Form A (N.O.) relay outputs, 5A |
| Contact Rating | 5A @ 30 VDC, 5A @ 240 VAC, 5A @ 110 VAC |
| Inductance Load | 2A |
| Resistance Load | 5A |
| Breakdown Voltage | 500 VAC |
| Relay On/Off Time | 10 ms, 5 ms (Max.) |
| Initial Insulation Resistance | 1G min. @ 500 VDC |
| Expected Life | 100,000 times (Typical) |
| Initial Contact Resistance | 30m ohms (Max.) |
| Pulse Output | 20 operation times per minutes at rated load |
| Isolation | 3K VDC or 2K Vrms |
| • Physical Characteristics: | |
| Wiring | I/O cable max. 14AWG |
| • Environmental Limits: | |
| Operating Temperature | -10 to 60°C (14 to 140°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| • Power Requirements: | |
| Power Input | 24 VDC nominal, 12 to 48 VDC |
| DO Power | 24 VDC nominal, up to 30 VDC |
| • Agency Approvals: | |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| EMS | IEC 61000-4, IEC 61000-6 |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| • Warranty: | |
| Warranty Period | 2 years |
| Details | See www.moxa.com/warranty |

