ioLogik E2240
Active Ethernet I/O with 8 analog inputs and 2 analog outputs
![]() |
|
|
|
|
Features and Benefits
IntroductionCombination of Analog Input and Output The ioLogik E2240 comes with a combination of analog inputs and analog outputs in one module, and supports a wide range of sensors and actuators, including pH, conductivity, pressure, flow, and valves. More info >> |
| • LAN: | |
| Ethernet | 10/100Mbps, RJ45 |
| Protection | 1.5KV magnetic isolation |
| Protocols | Modbus/TCP, TCP/IP, UDP, DHCP, Bootp, SNMP(MIB for I/O and Network), HTTP, SNTP |
| • Serial: | |
| Interface | RS-485-2w: Data+, Data-, GND |
| Serial Line Protection | 15KV ESD for all signals |
| • Serial Communication Parameters: | |
| Data Bits | 8 |
| Stop Bits | 1 |
| Parity | None |
| Flow Control | None |
| Protocols | Modbus/RTU |
| Speed | 1200 to 115200 bps |
| • Analog Input: | |
| Resolution | 16-bit |
| Input Range | ±150 mV, ±500 mV, ±5 V, ±10 V, 0 to 20 mA, 4 to 20 mA |
| Data Format | 16-bit integer (2's complement) |
| Accuracy | ± 0.1% FSR @ 25°C, ± 0.3% FSR @ -10 and 60°C |
| Sampling Rate (all channels) | 10 samples/sec (voltage) 6 samples/sec (current) |
| Input Impedence | 900k ohms |
| Built-in Resistor for Current Input | 106 Ohm |
| CMR @ 50/60 Hz | 95 dB min. |
| Zero Drift | ± 9 μV/°C |
| Span Drift | ± 25 ppm/°C |
| Optical Isolation Protection | 3K VDC or 2K Vrms |
| Channels | 8 |
| • Analog Output: | |
| Resolution | 12-bit |
| Output Range | 0 to 10V, 4 to 20 mA |
| Drive Voltage | 15 VDC for current output |
| Data Format | 12-bit |
| Accuracy | ± 0.1% FSR @ 25°C, ± 0.3% FSR @ -10 and 60°C |
| Zero Drift | ± 9 μV/°C |
| Span Drift | ± 25 ppm/°C |
| Load Resistor | < 250 ohms |
| Channels | 2 |
| • Physical Characteristics: | |
| Wiring | I/O cable max. 14AWG |
| • Environmental Limits: | |
| Operating Temperature | -10 to 60°C (14 to 140°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| • Power Requirements: | |
| Input Voltage | 24 VDC nominal, 12 to 48 VDC |
| DO Power | 24 VDC nominal, up to 30 VDC |
| • Agency Approvals: | |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| EMS | IEC 61000-4, IEC 61000-6 |
| Safety | UL508 |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| • Warranty: | |
| Warranty Period | 2 years |
| Details | See www.moxa.com/warranty |

